About Adani Wilmar Ltd
Adani Wilmar Ltd Is A Joint Venture Of Adani Group, And Wilmar International, A Singapore Based Agribusiness Group. Established In 1999, The Company Operates In The Edible Oil And Food Products Sector. Its Main Business Activities Include The Production, Refining, And Marketing Of Edible Oils, As Well As The Manufacturing Of Food Products Like Wheat Flour, Rice, Pulses, And Sugar.
Adani Wilmar Otc Brand Is Fortune Oil One Of The Most Popular Brand In Edible Oil In India. The Company Has A Wild Range Of Product Portfolio That Includes Soybean Oil, Sunflower Oil, Mustard Oil, Rice Bran Oil, And Groundnut Oil. Besides Oils, Adani Wilmar Also Produces A Range Of Other Food Products Under The Fortune Brand, Such As Wheat Flour, Besan And Various Ready To Cook Products.
So Today We Are Doing Adani Wilmar Share Price Target Fundamental And Technical Analysis On The Basis Of Past Data And Candlestick Patterns.
Adani Wilmar Ltd Profile Overview
Details Of Stock / Company | Information |
Stock Name | Adani Wilmar Ltd |
Stock Symbol | AWL |
Stock Exchange | NSE And BSE |
Market Cap ( Rs in Cr ) | 44748 Cr |
Face Value | Rs 1 |
P/E Ratio | 302.00% |
Dividend Yield | 0.00% |
Debt To Equity Ratio | 0.32 |
Headquarter | India |
Established In | 1999 |
Managing Directors | Mr. Angshu Mallick |
Adani Wilmar Shareholding Pattern
Shareholding Pattern | Amount In % |
Promoters | 87.87% |
Retails & Others | 11.07% |
DII Domestics Institution | 0.26% |
FII Foreign Institution | 0.77% |
Mutual Fund | 0.03% |
Adani Wilmar Share Price Target 2024
As We Are See Past Price Action View On Bigger Time Frame The We Can Find The Share Price of Adani Wilmar Is Draw Down Also With The Some Of International Report Are Doing Fake Financial Report On Adani Group Thats Why Stock Price Was Full Down.
Months | Target Price |
January | Rs 399 To 346 |
February | Rs 330 To 408 |
March | Rs 386 To 320 |
April | Rs 326 To 366 |
May | Rs 329 To 360 |
June | Rs 385 To 316 |
July | Rs 350 To 291 |
August | Rs 331 To 285 |
September | Rs 299 To 340 |
October | Rs 310 To 351 |
November | Rs 311 To 345 |
December | Rs 319 To 359 |
Adani Wilmar Share Price Target 2025
Here As We Analysis Trend Of Adani Wilmar On 1 Month Time Frame We Found Clair Down Trend on Chart Also We Fund Demand Zone On Rs 284 To Rs 324 It Is Near To Share Open Price If Price May Brake Down The Demand zone The Price May Full Down Very Deeply.
Months | Target Price |
January | Rs 325 To 367 |
February | Rs 331 To 310 |
March | Rs 320 To 280 |
April | Rs 299 To 267 |
May | Rs 285 To 250 |
June | Rs 281 To 241 |
July | Rs 240 To 255 |
August | Rs 246 To 269 |
September | Rs 231 To 249 |
October | Rs 285 To 295 |
November | Rs 307 To 331 |
December | Rs 310 To 346 |
Also Read :- ONGC Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030 Upto 2040, 2050
Also Read :- BHEL Share Price Target 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2040, 2050
Adani Wilmar Share Price Target 2026
Here If Price May Take Support On Demand Zone On Rs 284 To Rs 324 Then Price May Recover And Take Uptrend On Chart Also If Price May Take Support The May RSI Give Positive View on Their Indicators.
Months | Target Price |
January | Rs 325 To 380 |
February | Rs 351 To 369 |
March | Rs 360 To 388 |
April | Rs 381 To 367 |
May | Rs 385 To 350 |
June | Rs 381 To 395 |
July | Rs 340 To 365 |
August | Rs 348 To 369 |
September | Rs 380 To 430 |
October | Rs 385 To 495 |
November | Rs 395 To 431 |
December | Rs 399 To 481 |
Adani Wilmar Share Price Target 2027
Here We Are Attached Adani Wilmar Chart So That We Can Understated Price Action And Trend Identification.
Months | Target Price |
January | Rs 463 To 491 |
February | Rs 467 To 510 |
March | Rs 491 To 588 |
April | Rs 510 To 567 |
May | Rs 530 To 581 |
June | Rs 581 To 695 |
July | Rs 540 To 465 |
August | Rs 448 To 469 |
September | Rs 410 To 438 |
October | Rs 399 To 368 |
November | Rs 351 To 399 |
December | Rs 361 To 399 |
Adani Wilmar Share Price Target 2028
As Per The Last Swing On 1 Month Time Frame Its Showing Some Recovery Range on Chart Also Fibonacci Reinvestment Showing Reversal Trend And All Chart , And If Share Price May Take Reversal On Resistance Level Then Price May Full Down.
Months | Target Price |
January | Rs 410 To 451 |
February | Rs 435 To 463 |
March | Rs 455 To 469 |
April | Rs 463 To 481 |
May | Rs 481 To 511 |
June | Rs 518 To 531 |
July | Rs 525 To 565 |
August | Rs 535 To 569 |
September | Rs 545 To 581 |
October | Rs 555 To 587 |
November | Rs 551 To 580 |
December | Rs 567 To 599 |
Adani Wilmar Share Price Target 2029
Overall As We Take Support of EMA 100 And 200 Then Price May Move Below The EMA Also RSI Showing Negative Signal So it Means Price May In Negative Zone It May Full Down More In Future.
Months | Target Price |
January | Rs 550 To 599 |
February | Rs 567 To 615 |
March | Rs 595 To 625 |
April | Rs 599 To 641 |
May | Rs 610 To 655 |
June | Rs 618 To 663 |
July | Rs 625 To 681 |
August | Rs 631 To 699 |
September | Rs 640 To 701 |
October | Rs 650 To 611 |
November | Rs 599 To 550 |
December | Rs 531 To 499 |
Adani Wilmar Share Price Target 2030
Here Price May In The Consolidation Zone In Down Trend So As Per The Technical Analysis And Chart Patterns Share Price May Brake Down The Consolidation Zone In Down Side And May Price Full Down If Price Brake Out Then Price May Have Profit Booking.
Months | Target Price |
January | Rs 520 To 559 |
February | Rs 531 To 563 |
March | Rs 541 To 581 |
April | Rs 558 To 541 |
May | Rs 567 To 595 |
June | Rs 551 To 598 |
July | Rs 610 To 655 |
August | Rs 625 To 699 |
September | Rs 630 To710 |
October | Rs 645 To 721 |
November | Rs 655 To 752 |
December | Rs 661 To 799 |
Adani Wilmar Share Price Target 2031 To 2050
Year | Quarterly Price Target |
2031 | Rs 800 To 850 |
2032 | Rs 890 To 980 |
2033 | Rs 950 To 1050 |
2034 | Rs 850 To 750 |
2035 | Rs 800 To 950 |
2036 | Rs 910 To 1080 |
2037 | Rs 990 To 1200 |
2038 | Rs 1150 To 1250 |
2039 | Rs 1210 To 1300 |
2040 | Rs 1290 To 1450 |
2045 | Rs 1100 To 1000 |
2050 | Rs 1200 To 1400 |
Conclusion !
Here looking For The Long Term Scenario Share Price Are in Negative Zone Also Share Price May Be Having Have Recover The Positive Zone After Breakout The Resistant Zone on Rs 750 To 800 After Price Showing Bullish Sentiment.
FAQs:-
What is the price target of AWL in 2025?
Accoding To Price Action And Technical Analysis AWL Price May Around Between Rs 325 And Max 346.
Is Wilmar a buy or sell?
As Per The Current Price Action On Chart Is Down Trend So You Have To Sell It.
What is the future of AWL?
See As We Thing About Long Term Perspective Then The AWL Are The Positive View In Future Because of Adani Group Are Positive Financial Ratio And Past History.
Disclaimer
This Article Is Information Purpose Only, Please Do Not Consider As A Professional Advice For Investment. This Share Price Target Or Prediction Is Based On Our Technical And Fundamental Analysis, It May Change In Future Due To Market Sentiments, We Are Not SEBI Registered Advisers, If You Want Investment Then Please Contact Registered Financial Adviser.